Tokyo stock market March 4

4502 Takeda Chemical Industries   4630 +40 (+0.87%)

4689 Yahoo              2150000 -30000 (-1.38%)

5411 JFE Holdings            2625 -170 (-6.08%)

6701 NEC                  817 -5 (-0.61%)

7203 TOYOTA MOTOR        3830 -40 (-1.03%)

7751 CANON               5430 -110 (-1.99%)

8035 Tokyo Electron          7100 +140 (+2.01%)

8183 SEVEN-ELEVEN JAPAN    3510 -70 (-1.96%)

8307 UFJ Holdings          556000 +12000 (+2.21%)

9433 KDDI               581000 +6000 (+1.04%)

emerging market

4723 Goodwill Group         369000 +27000 (+7.89%)

4755 Rakuten              617000 +42000 (+7.30%)